Aplicability for Low Voltage and High Voltage systems, Four protections levels with HV BOX, real time balancing, Adaptive charge /discharge CAN logic, 3 steps adaptive charging logic, 2xDI/DO programmable, Mobile APP for monitoring and remote control,update, debug, data save.
WECO DUAL VOLTAGE 5K3 BATTERY
Sh 0
| Battery System Capacity (kWh) | 5,3 |
| Single Module Nominal Voltage (V) | 51,2 |
| Application | Dual Voltage LV/HV |
| Expandibility | HV Mode: Max 16 Modules in Series with Single HV Box = One HV Cluster LV Mode: Max 15 Modules in Parallel without LVHub = One LV Cluster |
| Cluster Net Capacity | Max 144 Modules per HV System / Max 100 Modules per LV System |
| BMS Voltage Range (V) | 45,5 â 58,4 |
| Cell Capacity (Ah) | 105 |
| Usable Capacity (Ah) | Â 100 |
| Dimension (WxDxH mm) | 580x463x155 |
| Weight (Kg) | 57,3 |
| Charge / Discharge Current (A) | 100 * |
| DOD%Â (Up to)Â | 100% |
| Communication Port | RS485, CAN, 232, Wifi |
| Discharge Temperature /°C** | -20 ~ 55 |
| Charge Temperature /°C** | -10 ~ 55 |
| Shelf Temperature/°C | -10 ~ 50 |
| IP Rate | IP20 |
| Altitude (m) | <3000 |
| Cycle Life | Up to 7000 / 25°C |
| Authentication Level | IEC62619/UL1973Â CE/UN38.3 |
| Features | Pre-Charge+Fuse LV+ Fuse HV+ Auto Contactor + Dual BMS+ Multi BMS FW management |









